PREFERRED PRODUCTS DESIGN, INC.
Your Source For Quality Industrial Fittings
- 105 Research Drive
- Milford, CT 06460
- (203) 877-4399
- sales@preferredproductsdesign.com
* Call for volume pricing over 100
ELBOW - ENGLISH
| Part # | ØD (Tube OD) | T (Thread) | OEM Price |
|---|---|---|---|
| NSE1/8-U10 | 1/8 | 10-32 | $3.86 |
| NSE1/8-N01 | 1/8 | 1/8 | $3.86 |
| NSE1/8-N02 | 1/8 | 1/4 | $3.86 |
| NSE5/32-U10 | 5/32 | 10-32 | $3.86 |
| NSE5/32-N01 | 5/32 | 1/8 | $3.86 |
| NSE5/32-N02 | 5/32 | 1/4 | $3.86 |
| NSE3/16-U10 | 3/16 | 10-32 | $3.86 |
| NSE3/16-N01 | 3/16 | 1/8 | $4.19 |
| NSE3/16-N02 | 3/16 | 1/4 | $4.19 |
| NSE3/16-N03 | 3/16 | 3/8 | $5.38 |
| NSE1/4-U10 | 1/4 | 10-32 | $3.86 |
| NSE1/4-N01 | 1/4 | 1/8 | $4.19 |
| NSE1/4-N02 | 1/4 | 1/4 | $4.19 |
| NSE1/4-N03 | 1/4 | 3/8 | $5.38 |
| NSE5/16-N01 | 5/16 | 1/8 | $4.19 |
| NSE5/16-N02 | 5/16 | 1/4 | $4.19 |
| NSE5/16-N03 | 5/16 | 3/8 | $5.38 |
| NSE3/8-N01 | 3/8 | 1/8 | $4.85 |
| NSE3/8-N02 | 3/8 | 1/4 | $4.85 |
| NSE3/8-N03 | 3/8 | 3/8 | $5.38 |
| NSE3/8-N04 | 3/8 | 1/2 | $6.53 |
| NSE1/2-N02 | 1/2 | 1/4 | $5.31 |
| NSE1/2-N03 | 1/2 | 3/8 | $6.20 |
| NSE1/2-N04 | 1/2 | 1/2 | $6.53 |
ELBOW - METRIC
| Part # | ØD (Tube OD) | T (Thread) | OEM Price |
|---|---|---|---|
| NSE04-M5 | 4 | M5 | $3.86 |
| NSE04-M6 | 4 | M6 | $3.86 |
| NSE04-01 | 4 | 1/8 | $3.86 |
| NSE04-02 | 4 | 1/4 | $3.86 |
| NSE06-M5 | 6 | M5 | $3.86 |
| NSE06-M6 | 6 | M6 | $3.86 |
| NSE06-01 | 6 | 1/8 | $4.19 |
| NSE06-02 | 6 | 1/4 | $4.19 |
| NSE06-03 | 6 | 3/8 | $5.38 |
| NSE08-01 | 8 | 1/8 | $4.19 |
| NSE08-02 | 8 | 1/4 | $4.19 |
| NSE08-03 | 8 | 3/8 | $5.38 |
| NSE08-04 | 8 | 1/2 | $6.40 |
| NSE10-01 | 10 | 1/8 | $4.55 |
| NSE10-02 | 10 | 1/4 | $4.55 |
| NSE10-03 | 10 | 3/8 | $5.38 |
| NSE10-04 | 10 | 1/2 | $6.40 |
| NSE12-02 | 12 | 1/4 | $4.98 |
| NSE12-03 | 12 | 3/8 | $6.14 |
| NSE12-04 | 12 | 1/2 | $6.40 |
| NSE16-03 | 16 | 3/8 | $12.54 |
| NSE16-04 | 16 | 1/2 | $12.54 |